| Management number | 229019955 | Release Date | 2026/05/31 | List Price | $72.00 | Model Number | 229019955 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rounded design aesthetic Glamour at your fingertips The rounded design is like a shining star in the night sky, popping out from the device body and creating a sense of visual harmony and elegance. The beauty of nature Inspired by the serene tranquillity of nature and crafted with exquisite artistry, carry beauty in the palm of your hand at all times. Ultra-slim body Elegantly balanced 6.88" cinema-view display Immersive large screen Revel in Redmi Series' first ever 6.88" display, providing a more cinematic, immersive view for your favorite content. Paired with its auto-adjusting high refresh rate of up to 120Hz, Redmi 14C takes your visual experience to the next level. certifications Next-generation low blue light display With constant DC dimming, low blue light, visible flicker-free, and dark mode, both software and hardware provide dual protection for your eyes, effectively reducing eye strain and damage to the eyes from prolonged use. 50MP ultra-clear images Powerful AI dual camera system Capture every frame in stunning detail with an ultra-high-resolution main camera. Paired with the powerful Xiaomi Imaging Engine, optimise picture quality and speed from the underlying technology to bring every moment to life. filmCamera Photos and videos with style Filters are not just for photos; video mode now offers textured, classic filmCamera and Pro LUTs filters too, allowing you to amplify your storytelling with a variety of creative options.
| ASIN | B0DGLTZK4V |
|---|---|
| Brand | XIAOMI |
| Color | Sage Green Global Version |
| Frame Rate | 120fps, 30fps |
| Model Year | 2024 |
| Resolution | 720x1640 |
| Unit Count | 1.0 Count |
| Form Factor | Smartphone |
| Item Weight | 6 Ounces |
| Screen Size | 6.88 Inches |
| Aspect Ratio | 16:9 |
| Display Type | Dot Drop display |
| Manufacturer | Xiaomi |
| Model Series | 14c |
| Refresh Rate | 120 |
| Battery Power | 5160 Milliamp Hours |
| BuiltIn Media | 18w Wall Charger, 33w Car Charger, Adapter, Fast Car Charger, Phone Case |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Automatic, High Dynamic Range |
| Headphones Jack | 3.5 mm |
| Processor Speed | 2 GHz |
| Battery Capacity | 5160 Milliamp Hours |
| Operating System | Xiaomi HyperOS based on Android 14 |
| Processor Series | MediaTek Helio |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Additional Features | Dual Camera |
| Battery Description | Lithium-Polymer |
| Cellular Technology | LTE |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Warranty Description | 30 days |
| Display Pixel Density | 260 Pixels Per Inch (PPI) |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 2 |
| Video Capture Resolution | 1080p, 720p |
| Specific Uses For Product | Photography, Gaming, Outdoor |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1640x720 |
| Effective Video Resolution | 1080 Pixels |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 3 |
| Flash Memory Supported Size Maximum | 128 GB |
| Supported Satellite Navigation System | GLONASS |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form