| Management number | 216664131 | Release Date | 2026/04/19 | List Price | $60.00 | Model Number | 216664131 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 192371620793 |
|---|---|
| Flex | 52.09 |
| Loft | 52.09 Degrees |
| Size | 48" |
| Color | Chrome |
| Grip Size | Standard |
| Grip Type | Standard |
| Brand Name | TaylorMade |
| Manufacturer | Taylormade Golf |
| Grip Material | Synthetic Rubber |
| Material Type | Stainless Steel |
| Golf Club Type | Wedge Golf Club |
| Item Type Name | TaylorMade Golf MG4 Chrome Wedge Standard Bounce 52.09 Leftthanded |
| Shaft Material | steel |
| Hand Orientation | Left |
| Included Components | Wedge |
| Warranty Description | 2 year manufacturer |
| Golf Club Bounce Angle | 10 Degrees |
| Item Dimensions L x W x H | 48"L x 5"W x 5"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form