| Management number | 230249390 | Release Date | 2026/06/18 | List Price | $12.80 | Model Number | 230249390 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A caring shampoo for damaged and chemically treated hair that moisturizes and strengthens the hair's structure.
| Brand | Maria Nila |
|---|---|
| Hair type | All Hair Types |
| Shampoo & conditioner type | Daily Shampoos |
| Hair care key benefits | Repairing |
| Ingredient preference | Sulfate-Free, Paraben-Free |
| Scent | scent |
| Features | Zero Lather |
| Primary ingredient | Aqua |
| Size | 1 |
| Container type | Bottle |
| Product net content uom | Fluid Ounce |
| Net content statement | 7391681036000 |
| Hair product form | Creams |
| Instructions | Apply to wet hair & massage in. Rinse & repeat a second time. Continue with hair mask & finish off with conditioner |
| Assembled product weight | 1 oz |
| Active ingredients | salicylic acid |
| Count | 1 |
| Product net content parent | 11.8 Fluid Ounces |
| Gender | Unisex |
| Has written warranty | No |
| Label image | No Label |
| Occasion | All Season, Halloween, Black Friday, Cyber Monday |
| Model | (number) |
| Ingredient list image | https://s3.images-iherb.com/mrn/mrn03600/l/16.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form