| Management number | 231023002 | Release Date | 2026/06/18 | List Price | $19.76 | Model Number | 231023002 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Geberit 151.550.FF.1 Biscuit Turn Control Waste & Overflow Trim Kit
TRIM KIT BWO TURN PLS TRADFeatures:
| Brand | Geberit |
|---|---|
| Color | Biscuit |
| Material | Plastic |
| Finish | Biscuit/Linen |
| Rec. use | Kitchen |
| Faucet type | Tub Faucets |
| Bathtub type | Traditional |
| Bathroom vanity type | Under-Mounted Sink |
| Rec location | Kitchen |
| Shape | Traditional |
| Mount type | In the Sink |
| Number of handles | 1 |
| Spout reach | 2 in |
| Pattern | Molded Plastic Trim |
| Features | <li>Geberit</li><li>TurnControl Bath Waste & Overflow System Trim Kit</li><li>Molded Plastic Biscuit</li> |
| Accessories included | Turn Control Trim Kit |
| Number of panels | 1 |
| Drain configuration | Waste & Overflow |
| Water diverter type | Turn Control |
| Piece count | 3 |
| Model | 151.550.FF.1 |
| Assembled product weight | 1 Pounds |
| Hose length | 2 in |
| Sink sound dampening kit type | Turn Control Trim Kit |
| Faucet escutcheon plate type | Turn Control Trim Kit |
| Thread type | Traditional Plastic Handle |
| Hole diameter | 2 in |
| Shower arm style | Standard |
| Number of stages | 1-Stage |
| Number of modes | 1 |
| Sink aerator type | Turn Control |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form