| Management number | 229127049 | Release Date | 2026/05/31 | List Price | $8.65 | Model Number | 229127049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196649561207 |
|---|---|
| ASIN | B09RGDZ7T2 |
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | KarParts360 |
| Unit Count | 1.0 Count |
| Finish Type | Unfinished |
| Manufacturer | Sherman Parts |
| Model Number | MLX-SHEGMCRUZ16-90LBU-CL360A50 |
| Material Type | Plastic |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Accessories |
| Item Dimensions L x W | 17"L x 11"W |
| Manufacturer Part Number | MLX-SHEGMCRUZ16-90LBU-CL360A50 |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | Other |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form