| Management number | 229868591 | Release Date | 2026/05/31 | List Price | $99.99 | Model Number | 229868591 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 616026591042 |
|---|---|
| ASIN | B007UUCDPS |
| Brand Name | Dynabrade |
| Unit Count | 1.0 Count |
| Item Weight | 2.47 Pounds |
| Manufacturer | Dynabrade |
| Model Number | 59104 |
| Power Source | ac_dc |
| Disc Diameter | 76 millimeters |
| Item Type Name | Dynabrade 59104: 3" (76 Mm) Dia. Central Vacuum Dynorbital-Spirit Random Orbital Sander |
| Amperage Capacity | 3 Amps |
| Included Components | Dynabrade Branded Product |
| Manufacturer Part Number | 59104 |
| Maximum Rotational Speed | 12000 RPM |
| Manufacturer Warranty Description | 1 yr warranty on material and workmanship |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form