| Management number | 218405754 | Release Date | 2026/05/03 | List Price | $40.81 | Model Number | 218405754 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 769849899540 |
|---|---|
| Color | Grey |
| Style | Classic |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Relaxed |
| Material | Polycotton |
| Occasion | work/office, casual |
| Brand Name | David Carey Originals |
| Unit Count | 1 Count |
| Fabric Type | 65% Polyester, 35% Cotton |
| Part Number | 48995 |
| Sleeve Type | Long Sleeve |
| Closure Type | Button, Zipper |
| Collar Style | Band |
| Number Of Pockets | 2 |
| Lining Description | Unlined |
| Pocket Description | front pockets |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form