| Management number | 230427210 | Release Date | 2026/06/18 | List Price | $31.60 | Model Number | 230427210 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The LINK 1 Kids tablet features an 8.68-inch HD IPS eye-care display, delivering vibrant and clear visuals for learning and entertainment. Powered by advanced AI models including DeepSeek, OpenAI, and Gemini, it enables smart conversations, content creation, and interactive exploration through Google Kids Space, all within a secure parental control ecosystem. With up to 12GB of RAM, smooth performance, and dual cameras, it supports creativity, communication, and seamless everyday use for young minds, making it the perfect gift for kids.
| OS | Android 15 |
|---|---|
| Brand | OSCAL |
| Screen size | 10.1 in |
| Data storage | 128 GB |
| Battery life | 10 h |
| Resolution | 1280*800 HD+ |
| Ram memory | 4 GB |
| Proc. speed | 180 GHz |
| Rear cam mpx | 8 MP |
| Front cam mpx | 5 MP |
| Wireless | Wi-Fi 6, 2.4G/5G WiFi |
| Color | Blue |
| Processor | Octa-Core |
| Proc. brand | AllWinner |
| Display | IPS LCD |
| Mem card type | Micro SD |
| Model name | Pad 60 Kids |
| Cellular tech | None |
| Native resolution | 1280*800 |
| Apps installed | |
| Age group | Child |
| Material | ABS |
| Size | 10.1" |
| Assembled product weight | 2.59 lb |
| Brightness | 300 Nits |
| Accessories included | Case,Tempered Film |
| Edition year | 2025 |
| Graphic card | UMCPG57 MC01 |
| Ram memory type | DDR3 |
| Cellular service plan | No Plan-Unlocked Device |
| Features | Parental Controls, Touchscreen |
| Solid state drive capacity | 128 GB |
| Hard drive capacity | 64 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form