| Management number | 229898246 | Release Date | 2026/05/31 | List Price | $3.60 | Model Number | 229898246 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These high-quality Rear Hubs are the ideal part to carry in your RC tool box.Features:Super tough composite material for long-lasting durability in all conditions Multiple Camber Link mounting holes for advanced tuning options in minutes Precision manufactured bearing holes for reliable operation on all surfacesIncludes:1 x Left Rear Hub 1 x Right Rear Hub 2 x 2mm Spacer 4 x 1mm Spacer
| ASIN | B01IFDKKL2 |
|---|---|
| Color | Multiple |
| Theme | hobby |
| Set Name | ARRMA Hub Rear (2) |
| Brand Name | ARRMA |
| Unit Count | 1 Count |
| Item Weight | 0.08 Pounds |
| Manufacturer | ARRMA |
| Model Number | ARAC5042 |
| Power Source | rechargeable battery |
| Material Type | composite material |
| Item Type Name | Car |
| Operation Mode | Manual |
| Item Dimensions | 5.38 x 3.88 x 1.25 inches |
| Number of Players | 2 |
| Included Components | Hub Rear (2) |
| Number of Batteries | 1 Nonstandard Battery batteries required. |
| Indoor Outdoor Usage | Outdoor |
| Is Assembly Required | No |
| Age Range Description | Adult|Kid |
| Educational Objective | Team Building Skills |
| Supported Battery Types | metal |
| Manufacturer Part Number | ARAC5042 |
| Manufacturer Maximum Age MONTHS | 1500.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form